590
Xiaomi Mi 11 Ultra Full Specifications

General
| Brand | Xiaomi |
| Model | Mi 11 Ultra |
| Release date | 29th March 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Quick Charge 4+ |
| Wireless charging | Yes |
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Resolution | 1440×3200 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 515 |

Second display
| Screen size (inches) | 1.10 |
| Touchscreen | Yes |
| Resolution | 126×294 pixels |
Hardware
| Processor make | Qualcomm |
| RAM | 12GB |
| Internal storage | 256GB |
Camera
| Rear camera | 50-megapixel + 48-megapixel + 48-megapixel |
| No. of Rear Cameras | 3 |
| Front camera | 20-megapixel |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |

Software
| Operating system | Android 11 |
| Skin | MIUI 12.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |

Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
HIGHLIGHTS
- Mi 11 Ultra launch date in India is April 23rd.
- Mi 11 Ultra price in India is expected to be over Rs 70,000.
- Major features of the Mi 11 Ultra include a 120Hz 2K AMOLED screen, Snapdragon 888 chipset, and 67W fast charging support

